
Heat Cool Thermo Mixer
In Stock:
Our Thermo Mixer series offer accurate temperature control and excellent mixing performance. They are ideal for sample incubation, mixing and preservation and designed for a variety of molecular biology applications that require consistent and precise results.
One of the key features of our Thermo Mixer series is their ability to maintain a stable and uniform temperature throughout the incubation process. This is crucial for molecular biology applications that require precise and consistent temperature conditions. By ensuring a reliable temperature environment, our Thermo Mixers enable researchers to obtain accurate and reproducible results.
In addition to temperature control, our Thermo Mixers also excel in their mixing capabilities. They utilize advanced technology to ensure efficient and thorough mixing of samples, even those with different viscosities or densities.
This allows researchers to achieve homogeneity in their experiments, reducing the risk of experimental errors or inconsistencies.
3 in 1 Device
Our Thermo Mixer is a versatile instrument that combines heating, cooling, and mixing functionalities in one device. With precise temperature control and exceptional mixing capabilities, this equipment is essential for various applications in molecular biology. It is ideal for sample incubation, mixing and preservation and designed for a variety of molecular biology applications that require consistent and precise results.


Excellent mixing capability

Intuitive Touchscreen
Useful Settings and Functions
- Specifications
- Features
- Downloads
Name | Heat Cool Thermo Mixer | Heat Only Thermo Mixer | Heat Cool Incubator |
Model | TMX100C | TMX100 | DBI100C |
Type | Heating/Cooling/Mixing | Heating/Mixing | Heating/Cooling |
Speed Range | 250 to 3000rpm | 250 to 3000rpm | / |
Mixing Orbit (Diameter) | 3.0mm | 3.0mm | / |
Temperature Control Range | Ambient-15โ to 100โ | Ambient+5โ to 100โ | Ambient-15โ to 100โ |
Recommended Ambient Temperature | 10ยฐC to 30โ | 10ยฐC to 30โ | 10ยฐC to 30โ |
Temperature Setting Range | 0โ to 100โ | 0โ to 100โ | 0โ to 100โ |
Display | 7-inch Color Touchscreen | 7-inch Color Touchscreen | 7-inch Color Touchscreen |
Sample Capacity | 0.1ml to 50ml | 0.1ml to 50ml | 0.1ml to 50ml |
Standard Module | 1.5ml*24-Well Plate | 1.5ml*24-Well Plate | 1.5ml*24-Well Plate |
Temperature Accuracy | ยฑ0.2ยฐC at 20โ40 ยฐCยฑ0.5ยฐC at๏ผ20โ or ๏ผ40โ | ยฑ0.2ยฐC at 20โ40 ยฐCยฑ0.5ยฐC at๏ผ20โ or ๏ผ40โ | ยฑ0.2ยฐC at 20โ40 ยฐCยฑ0.5ยฐC at๏ผ20โ or ๏ผ40โ |
Temperature Uniformity | ยฑ0.5โ | ยฑ0.5โ | ยฑ0.5โ |
Temperature Stability | ยฑ0.5โ | ยฑ0.5โ | ยฑ0.5โ |
Temperature Resolution | 0.1โ | 0.1โ | 0.1โ |
Heating Rate (4 options) | Full Power๏ผ5โ/min.๏ผ2โ/min.๏ผ1โ/min. | Full Power๏ผ5โ/min.๏ผ2โ/min.๏ผ1โ/min. | Full Power๏ผ5โ/min.๏ผ2โ/min.๏ผ1โ/min. |
Cooling Rate (4 options) | Full Power๏ผ2โ/min.๏ผ1โ/min.๏ผ0.5โ/min. | / | Full Power๏ผ2โ/min.๏ผ1โ/min.๏ผ0.5โ/min. |
Programs | Programmable up to 5 Steps | Programmable up to 5 Steps | Programmable up to 5 Steps |
Cycle Times | Up to 999 times | Up to 999 times | Up to 999 times |
Calibration | 4 Calibration Points (10ยฐC/40ยฐC/70ยฐC/95ยฐC) | 4 Calibration Points (10ยฐC/40ยฐC/70ยฐC/95ยฐC) | 4 Calibration Points (10ยฐC/40ยฐC/70ยฐC/95ยฐC) |
Timer | 0-99h 59min 59s | 0-99h 59min 59s | 0-99h 59min 59s |
Additional Features | Pre-Heating๏ผPower Failure Recovery | Pre-Heating๏ผPower Failure Recovery | Pre-Heating๏ผPower Failure Recovery |
Output | 300W (max.) | 300W (max.) | 300W (max.) |
Power Supply | 110-220V AC๏ผ50Hz/60Hz | 110-220V AC๏ผ50Hz/60Hz | 110-220V AC๏ผ50Hz/60Hz |
Weight (including standard module) | ๏ผ10kg | ๏ผ10kg | ๏ผ8kg |
Dimension (L x W x H) | 332*227*185mm(including standard module๏ผwithout lid) | 332*227*185mm(including standard module๏ผwithout lid) | 332*227*185mm(including standard module๏ผwithout lid) |
Features
-
โ
The instrument heats up quickly and uniformly, controls the temperature precisely and is highly stable
-
โ
Microprocessor control ensures superior temperature stability and uniformity
-
โ
Brushless DC motor, low-noise, durable and maintenance-free
-
โ
LCD touchscreen displays the current temperature and speed information
-
โ
Accurate temperature calibration
-
โ
Auto resumption after power failure
-
โ
Interchangeable modules with automatic detection function
-
โ
Steps can be repeated in the repeat mode
-
โ
Comes with a standard module (1.5ML*24 well-plate)
-
โ
Modules can be customized for various specifications and sizes
Flexibility and Versatility
The Thermo Mixer comes with a standard module that can accommodate a 24-well plate of 1.5ml capacity. Modules can be tailored to specific requirements and sizes, offering flexibility and versatility for various applications, allowing users to optimize their experiments according to their needs. In fact, studies have shown that the ability to customize modules can significantly increase efficiency and productivity in laboratory workflows. By offering this level of customization, the Thermo Mixer enables researchers to streamline their processes and achieve more consistent and reliable results.

4EโS Vs Other Brands
Intuitive touchscreen
Two Year Warranty
Accurate temperature control
Excellent mixing capability
PS: I am a human! :)
