Micro Volume Spectrophotometer - UV-VIS Spectrophotometry
The Micro volume spectrophotometer (UV-Vis) with built-in 7-inch color touch screen, can accomplish all detection functions without connecting to a computer. The device comes with an intuitive user interface, and the compact design saves valuable laboratory space. The device has wide application in molecular biological experiments, such as DNA, RNA, protein detection.
Four Models Selection
The UV-VIS Spectrophotometry offers a selection of four distinct models to cater to different measurement needs. The options include models that allow for full wavelength scanning or those with fixed wavelength capabilities. Additionally, there are models equipped with micro volume measurement features, as well as two other models that come with a supplementary cuvette module.
Wide detection range
Instant Insights
Intuitive Touchscreen
- Specifications
- Features
- Downloads
Model | NanoC-3100 | Nano-3100 | NanoC-2100 | Nano-2100 |
Detector | 2048-element CCD linear image sensor | 2048-element CCD linear image sensor | 2048-element CCD linear image sensor | 2048-element CCD linear image sensor |
Light Source | Xenon flash lamp | Xenon flash lamp | Xenon flash lamp | Xenon flash lamp |
Minimum Sample Volume (uL) | 0.5 | 0.5 | 0.5 | 0.5 |
Light source | Xenon flash lamp | Xenon flash lamp | Xenon flash lamp | Xenon flash lamp |
Pathlength (mm) | 0.03/0.05/0.1/0.2/1.0 auto-ranging | 0.03/0.05/0.1/0.2/1.0 auto-ranging | 0.03/0.05/0.1/0.2/1.0 auto-ranging | 0.03/0.05/0.1/0.2/1.0 auto-ranging |
Wavelength Upgrade | NA | NA | Available | Available |
Wavelength Range (nm) | 185-910 | 185-910 | Default 230/260/280/350/600/185-910 customizable | Default 230/260/280/350/600/185-910 customizable |
Wavelength Accuracy (nm) | ±1 | ±1 | ±1 | ±1 |
Spectral Bandwidth | ≤1.8 (FWHM at Hg 253.7nm) | ≤1.8 (FWHM at Hg 253.7nm) | ≤1.8 (FWHM at Hg 253.7nm) | ≤1.8 (FWHM at Hg 253.7nm) |
Photometric (Abs) | 0-550 (10mm equivalent) | 0-550 (10mm equivalent) | 0-550 (10mm equivalent) | 0-550 (10mm equivalent) |
Measurement Repeatability | 0.002 (1mm path) or 1% CV | 0.002 (1mm path) or 1% CV | 0.002 (1mm path) or 1% CV | 0.002 (1mm path) or 1% CV |
Photometric Accuracy | ±2% (at 0.86A at 257mm) 3% (at 0.64A at 350mm) | ±2% (at 0.86A at 257mm) 3% (at 0.64A at 350mm) | ±2% (at 0.86A at 257mm) 3% (at 0.64A at 350mm) | ±2% (at 0.86A at 257mm) 3% (at 0.64A at 350mm) |
Limit of Detection | Pedestal: 2ng/uL dsDNA,0.06mg/mL BSA,0.03mg/mL IgG | 2ng/uL dsDNA,0.06mg/mL BSA,0.03mg/mL IgG | 2ng/uL dsDNA,0.06mg/mL BSA,0.03mg/mL IgG | 2ng/uL dsDNA,0.06mg/mL BSA,0.03mg/mL IgG |
Maximum Concentration | Pedestal: 27500ng/uL dsDNA,820mg/mL BSA,400mg/mL lgG | Pedestal: 27500ng/uL dsDNA,820mg/mL BSA,400mg/mL lgG | Pedestal: 27500ng/uL dsDNA,820mg/mL BSA,400mg/mL lgG | Pedestal: 27500ng/uL dsDNA,820mg/mL BSA,400mg/mL lgG |
Measurement Time(S) | ≤5 | ≤5 | ≤5 | ≤5 |
Cuvette Temperature(℃) | 37±0.5 | NA | 37±0.5 | NA |
Cuvette Stirring Speed | 10-900RPM10 levels(adjustable) | NA | 10-900RPM10 levels(adjustable) | NA |
Cuvette Photometric Range | 0-1.5A (10mm) | NA | 0-1.5A (10mm) | NA |
Cuvette Limit of Detection | 0.2ng/μL dsDNA0.006mg/mL BSA0.003mg/mL lgG | NA | 0.2ng/μL dsDNA0.006mg/mL BSA0.003mg/mL lgG | NA |
Display | 7 inch,1280x800 HD LCD,Gesture recognition | 7 inch,1280x800 HD LCD,Gesture recognition | 7 inch,1280x800 HD LCD,Gesture recognition | 7 inch,1280x800 HD LCD,Gesture recognition |
Operating System | Android | Android | Android | Android |
Internal Storage | 8GB flash memory | 8GB flash memory | 8GB flash memory | 8GB flash memory |
PC system Requirements | Windows 7:32/64 bit,Windows 8/10:64 bit | Windows 7:32/64 bit,Windows 8/10:64 bit | Windows 7:32/64 bit,Windows 8/10:64 bit | Windows 7:32/64 bit,Windows 8/10:64 bit |
Data communications | USB/Wifi | USB/Wifi | USB/Wifi | USB/Wifi |
Power Supply | AC110V-220V,50Hz/60Hz (power adapter) | AC110V-220V,50Hz/60Hz (power adapter) | AC110V-220V,50Hz/60Hz (power adapter) | AC110V-220V,50Hz/60Hz (power adapter) |
Net Weight | 2.3kg | 2.2kg | 2.3kg | 2.2kg |
Features
-
●
Wide detection range: With a 0.03 mm minimum detection path length, the maximum detection concentration of the device is as high as 27,500 ng/μL, and the minimum detection concentration as low as 0.2 ng/μL dsDNA.
-
●
Stable and reliable detection value: Stable and Accurate detection for both low and ultra-high concentrations.
-
●
Four models to choose from: You can choose either full wavelength or the fixed wavelength models with micro volume measurement and two other models with an additional cuvette module. The cuvette module has a heated stirring function.
-
●
Large size color touch screen: A large 7-inch high-resolution color touch screen with intuitive UI enables to easily perform detection and analyze results.
-
●
Indication Lights: A lighting strip around the test area flashes to indicate different test stages.
NanoC-3100/Nano-3100 User Manual
NanoC-2100/Nano-2100 User Manual
Stable and Reliable Detection
The UV-VIS Spectrophotometry stands out as a dependable technique that delivers precise results for both low and ultra-high concentrations. It excels in providing accurate results without compromising stability. This is particularly important in research settings where even the smallest deviation can lead to significant errors in data interpretation. Its consistency and precision in measuring the absorption of light by a sample across different wavelengths.
4E’S Vs Other Brands
Intuitive touchscreen
Microvolume detection
Two Year Warranty
PS: I am a human! :)